Description and notes
Sample listing. Replace this text with the full description, trim details and ownership notes for the Haval H6.
Market: Saudi Arabia (SAR) Β· Not confirmed
| Saudi Arabia | 98,000 SAR Unverified |
|---|---|
| United Arab Emirates | Price on request |
| Oman | Price on request |
| Kuwait | Price on request |
| Qatar | Price on request |
| Bahrain | Price on request |
Specifications shown here are entered for this car listing. Empty details are hidden.
| Make | Haval |
|---|---|
| Model | H6 |
| Model year | 2026 |
| Body type | SUV |
| Engine | 2.0L Turbo |
|---|---|
| Power | 201 hp |
| Fuel type | Petrol |
|---|
Sample listing. Replace this text with the full description, trim details and ownership notes for the Haval H6.