Description and notes
Sample listing. Replace this text with the full description, trim details and ownership notes for the Changan Eado.
Market: Saudi Arabia (SAR) Β· Not confirmed
| Saudi Arabia | 72,000 SAR Unverified |
|---|---|
| United Arab Emirates | Price on request |
| Oman | Price on request |
| Kuwait | Price on request |
| Qatar | Price on request |
| Bahrain | Price on request |
Specifications shown here are entered for this car listing. Empty details are hidden.
| Make | Changan |
|---|---|
| Model | Eado |
| Model year | 2026 |
| Body type | Sedan |
| Engine | 1.5L Turbo |
|---|---|
| Power | 178 hp |
| Fuel type | Petrol |
|---|
Sample listing. Replace this text with the full description, trim details and ownership notes for the Changan Eado.